UBS Group AG (UBSG) — Cash Flow Quality Index
Latest as of September 2025:
-1.57x
UBS Group AG (UBSG) has a Cash Flow Quality Index of -1.57x as of September 2025. Operating cash flow of CHF-3.91 Billion is below net income of CHF2.49 Billion, suggesting accrual-heavy earnings not yet converted to cash. Explore UBS Group AG cash debt coverage ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
-1.57x
Operating CF / Net Income
Operating Cash Flow
CHF-3.91 Billion
CHF
Net Income
CHF2.49 Billion
CHF
Data as of
Sep 2025
Most recent filing
UBS Group AG Cash Flow Quality Index (1999–2024)
Historical Cash Flow Quality Index for UBS Group AG across 22 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see cash flow conversion of UBS Group AG.
Annual Cash Flow Quality Index for UBS Group AG (1999–2024)
Year-by-year earnings quality comparison for UBS Group AG.
| Year | Quality Index | Operating CF (CHF) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 0.64x | CHF3.28 Billion | CHF5.15 Billion | ▼ -79.7% |
| 2023 | 3.14x | CHF86.07 Billion | CHF27.38 Billion | ▲ +64.4% |
| 2022 | 1.91x | CHF14.65 Billion | CHF7.66 Billion | ▼ -54.5% |
| 2021 | 4.20x | CHF31.43 Billion | CHF7.49 Billion | ▼ -25.4% |
| 2020 | 5.62x | CHF36.96 Billion | CHF6.57 Billion | ▲ +23.0% |
| 2019 | 4.57x | CHF19.70 Billion | CHF4.31 Billion | ▼ -28.5% |
| 2018 | 6.39x | CHF28.91 Billion | CHF4.52 Billion | ▲ +114.2% |
| 2017 | -45.13x | CHF-52.27 Billion | CHF1.16 Billion | ▼ -801.2% |
| 2016 | -5.01x | CHF-16.15 Billion | CHF3.23 Billion | ▼ -1128.7% |
| 2015 | 0.49x | CHF3.15 Billion | CHF6.46 Billion | ▼ -78.9% |
| 2014 | 2.31x | CHF8.49 Billion | CHF3.68 Billion | ▼ -85.6% |
| 2013 | 16.07x | CHF61.21 Billion | CHF3.81 Billion | ▲ +599.5% |
| 2011 | -3.22x | CHF-15.13 Billion | CHF4.70 Billion | ▼ -300.7% |
| 2010 | 1.60x | CHF12.80 Billion | CHF7.99 Billion | ▲ +533.8% |
| 2006 | -0.37x | CHF-3.86 Billion | CHF10.45 Billion | ▲ +91.4% |
| 2005 | -4.30x | CHF-48.11 Billion | CHF11.18 Billion | ▼ -24.7% |
| 2004 | -3.45x | CHF-24.45 Billion | CHF7.09 Billion | ▼ -747.1% |
| 2003 | 0.53x | CHF2.75 Billion | CHF5.15 Billion | ▲ +179.7% |
| 2002 | -0.67x | CHF-1.71 Billion | CHF2.56 Billion | ▼ -125.8% |
| 2001 | 2.59x | CHF7.77 Billion | CHF3.00 Billion | ▲ +72.5% |
| 2000 | 1.50x | CHF7.25 Billion | CHF4.83 Billion | ▲ +230.8% |
| 1999 | 0.45x | CHF1.79 Billion | CHF3.96 Billion | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.