NamSys Inc (CTZ) — Cash Flow Reinvestment Rate
Latest as of January 2026:
0.00x
NamSys Inc (CTZ) has a Cash Flow Reinvestment Rate of 0.00x as of January 2026, reinvesting CA$2.02K (capex CA$2.02K ) from operating cash flow of CA$1.14 Million. Check NamSys Inc cash earnings quality to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
0.00x
(Capex + Investments) / Operating CF
Total Reinvested
CA$2.02K
Capex + Investments
Operating Cash Flow
CA$1.14 Million
CAD
Capital Expenditures
CA$2.02K
CAD
NamSys Inc Cash Flow Reinvestment Rate (2005–2025)
Historical reinvestment intensity for NamSys Inc across 16 annual periods. Explore NamSys Inc cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Annual Cash Flow Reinvestment Rate for NamSys Inc (2005–2025)
Year-by-year capital reinvestment analysis for NamSys Inc. For live market cap and broader valuation context, see NamSys Inc market cap and net worth.
| Year | Reinvestment Rate | Total Reinvested (CAD) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.98x | CA$2.16 Million | CA$2.20 Million | CA$9.66K | ▲ +120.3% |
| 2024 | 0.45x | CA$1.12 Million | CA$2.51 Million | CA$8.26K | ▼ -85.6% |
| 2023 | 3.10x | CA$5.15 Million | CA$1.66 Million | CA$4.98K | ▲ +145.4% |
| 2022 | 1.26x | CA$1.22 Million | CA$962.02K | CA$9.31K | ▲ +13.0% |
| 2020 | 1.12x | CA$2.10 Million | CA$1.88 Million | CA$9.91K | ▼ -37.5% |
| 2019 | 1.79x | CA$2.51 Million | CA$1.40 Million | CA$13.41K | ▼ -12.3% |
| 2018 | 2.04x | CA$2.51 Million | CA$1.23 Million | CA$7.49K | ▼ -10.5% |
| 2017 | 2.28x | CA$2.51 Million | CA$1.10 Million | CA$13.15K | ▲ +26430.2% |
| 2016 | 0.01x | CA$9.65K | CA$1.12 Million | CA$4.83K | ▼ -37.3% |
| 2015 | 0.01x | CA$7.95K | CA$578.65K | CA$7.95K | ▼ -72.5% |
| 2014 | 0.05x | CA$9.33K | CA$186.92K | CA$9.33K | ▲ +53.7% |
| 2013 | 0.03x | CA$2.30K | CA$70.70K | CA$2.30K | ▼ -99.3% |
| 2012 | 4.36x | CA$28.78K | CA$6.59K | CA$28.78K | ▲ +12389.4% |
| 2011 | 0.03x | CA$890.00 | CA$25.47K | CA$890.00 | ▼ -97.8% |
| 2007 | 1.62x | CA$15.10K | CA$9.34K | CA$15.10K | ▲ +23.0% |
| 2005 | 1.31x | CA$38.67K | CA$29.43K | CA$38.67K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow