Eni SpA ADR (E) - Total Liabilities
Based on the latest financial reports, Eni SpA ADR (E) has total liabilities worth $84.25 Billion USD as of December 2025. Total liabilities represent everything the company owes to external parties, combining both current liabilities—like accounts payable, short-term debt, and accrued expenses—and non-current liabilities such as long-term debt, pension obligations, lease liabilities, and deferred tax liabilities. Explore Eni SpA ADR operating cash flow efficiency to assess how effectively this company generates cash.
Eni SpA ADR - Total Liabilities Trend (1995–2025)
This chart illustrates how Eni SpA ADR's total liabilities have evolved over time, based on quarterly financial data. Check E asset resilience ratio to evaluate the company's liquid asset resilience ratio.
Eni SpA ADR Competitors by Total Liabilities
The table below lists competitors of Eni SpA ADR ranked by their total liabilities.
| Company | Country | Total Liabilities |
|---|---|---|
|
Vinci S.A.
PA:DG
|
France | €102.31 Billion |
|
3M Company
NYSE:MMM
|
USA | $32.99 Billion |
|
Norfolk Southern Corporation
NYSE:NSC
|
USA | $29.69 Billion |
|
NetEase Inc
NASDAQ:NTES
|
USA | $56.35 Billion |
|
Monster Beverage Corp
NASDAQ:MNST
|
USA | $1.73 Billion |
|
Cigna Corp
NYSE:CI
|
USA | $115.91 Billion |
|
Cummins Inc
NYSE:CMI
|
USA | $20.58 Billion |
|
Postal Savings Bank of China Co Ltd
SHG:601658
|
China | CN¥17.44 Trillion |
Liability Composition Analysis (1995–2025)
This chart breaks down Eni SpA ADR's total liabilities into key components over time: long-term debt, short-term debt, other current liabilities, and other non-current liabilities. Toggle between absolute values and percentage view to see how the composition has shifted. For the full company profile including market capitalisation, see Eni SpA ADR (E) total market value.
Liquidity & Leverage Metrics
Key Metrics Explained
| Metric | Value | Description |
|---|---|---|
| Current Ratio | 1.17 | Measures ability to pay short-term obligations (Current Assets ÷ Current Liabilities) |
| Quick Ratio | N/A | More stringent measure of short-term liquidity ((Current Assets - Inventory) ÷ Current Liabilities) |
| Cash Ratio | N/A | Most conservative liquidity measure (Cash & Equivalents ÷ Current Liabilities) |
| Debt to Equity | 1.76 | Measures financial leverage (Total Liabilities ÷ Shareholder Equity) |
| Debt to Assets | 0.61 | Portion of assets financed with debt (Total Liabilities ÷ Total Assets) |
Liability Trends Comparison
This chart compares key liability metrics across different time periods, showing how Eni SpA ADR's debt structure has evolved. The comparison includes total liabilities, long-term debt, and current liabilities.
Annual Total Liabilities for Eni SpA ADR (1995–2025)
The table below shows the annual total liabilities of Eni SpA ADR from 1995 to 2025.
| Year | Total Liabilities | Change |
|---|---|---|
| 2025-12-31 | $84.25 Billion | -7.69% |
| 2024-12-31 | $91.26 Billion | +2.59% |
| 2023-12-31 | $88.96 Billion | -8.23% |
| 2022-12-31 | $96.94 Billion | +3.96% |
| 2021-12-31 | $93.25 Billion | +1.33% |
| 2020-12-31 | $92.03 Billion | +2.22% |
| 2019-12-31 | $90.03 Billion | +33.77% |
| 2018-12-31 | $67.30 Billion | +0.67% |
| 2017-12-31 | $66.85 Billion | +217001.08% |
| 2017-03-31 | $30.79 Million | -99.96% |
| 2016-12-31 | $71.46 Billion | +7669503.54% |
| 2016-03-31 | $931.72K | -100.00% |
| 2015-12-31 | $80.92 Billion | +49957303.73% |
| 2015-03-31 | $161.99K | -100.00% |
| 2014-12-31 | $44.69 Billion | +13846702.13% |
| 2014-03-31 | $322.75K | -100.00% |
| 2013-12-31 | $76.91 Billion | -0.02% |
| 2012-12-31 | $76.93 Billion | -6.81% |
| 2011-12-31 | $82.55 Billion | +8.54% |
| 2010-12-31 | $76.06 Billion | +12.71% |
| 2009-12-31 | $67.48 Billion | -0.88% |
| 2008-12-31 | $68.08 Billion | +16.01% |
| 2007-12-31 | $58.69 Billion | +24.56% |
| 2006-12-31 | $47.11 Billion | +5.64% |
| 2005-12-31 | $44.60 Billion | +21.79% |
| 2004-12-31 | $36.62 Billion | -5.99% |
| 2003-12-31 | $38.95 Billion | +3.89% |
| 2002-12-31 | $37.49 Billion | +11.56% |
| 2001-12-31 | $33.60 Billion | +3.78% |
| 2000-12-31 | $32.38 Billion | +22.34% |
| 1999-12-31 | $26.47 Billion | +10.73% |
| 1998-12-31 | $23.90 Billion | -15.46% |
| 1997-12-31 | $28.27 Billion | -15.21% |
| 1996-12-31 | $33.34 Billion | +5.80% |
| 1995-12-31 | $31.51 Billion | -- |
About Eni SpA ADR
Eni S.p.A. operates as an integrated energy company in Italy, Other European Union, Rest of Europe, the United States, Asia, Africa, and internationally. The company engages in exploration, development, extracting, manufacturing, and marketing crude oil and natural gas, oil-based fuels, chemical products, and gas-fired power, as well as energy products from renewable sources. It operates through … Read more