Hindustan Copper Limited (HINDCOPPER) — Capital Reinvestment Ratio
Latest as of September 2025:
0.53x
Hindustan Copper Limited (HINDCOPPER) has a Capital Reinvestment Ratio of 0.53x as of September 2025, meaning it reinvests 1% of its operating cash flow (Rs4.28 Billion) in capital expenditures (Rs2.27 Billion). See HINDCOPPER cash flow after capex ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.53x
Capex / Operating Cash Flow
Operating Cash Flow
Rs4.28 Billion
INR
Capital Expenditures
Rs2.27 Billion
INR
Data as of
Sep 2025
Most recent filing
Hindustan Copper Limited Capital Reinvestment Ratio (2005–2025)
This chart tracks Hindustan Copper Limited's Capital Reinvestment Ratio across 19 annual periods.
Annual Capital Reinvestment Ratio for Hindustan Copper Limited (2005–2025)
Year-by-year Capital Reinvestment Ratio for Hindustan Copper Limited from 2005 to 2025. For live market cap and broader valuation context, see HINDCOPPER market cap overview.
| Year | Reinvestment Ratio | Operating CF (INR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.33x | Rs5.47 Billion | Rs1.78 Billion | ▼ -80.4% |
| 2024 | 1.66x | Rs2.92 Billion | Rs4.85 Billion | ▲ +222.2% |
| 2023 | 0.52x | Rs6.74 Billion | Rs3.47 Billion | ▲ +29.0% |
| 2022 | 0.40x | Rs10.52 Billion | Rs4.20 Billion | ▼ -9.3% |
| 2021 | 0.44x | Rs8.31 Billion | Rs3.66 Billion | ▼ -91.4% |
| 2020 | 5.12x | Rs859.76 Million | Rs4.40 Billion | ▲ +118.2% |
| 2019 | 2.35x | Rs2.52 Billion | Rs5.92 Billion | ▲ +49.8% |
| 2018 | 1.57x | Rs3.72 Billion | Rs5.83 Billion | ▼ -14.5% |
| 2016 | 1.83x | Rs2.62 Billion | Rs4.80 Billion | ▲ +12.8% |
| 2015 | 1.63x | Rs2.37 Billion | Rs3.86 Billion | ▲ +87.3% |
| 2014 | 0.87x | Rs3.31 Billion | Rs2.88 Billion | ▼ -15.2% |
| 2013 | 1.02x | Rs2.15 Billion | Rs2.20 Billion | ▲ +123.1% |
| 2012 | 0.46x | Rs3.50 Billion | Rs1.61 Billion | ▲ +814.3% |
| 2011 | 0.05x | Rs3.49 Billion | Rs175.16 Million | ▼ -82.4% |
| 2010 | 0.29x | Rs943.68 Million | Rs269.07 Million | ▲ +124.3% |
| 2008 | 0.13x | Rs2.46 Billion | Rs313.15 Million | ▲ +138.7% |
| 2007 | 0.05x | Rs4.79 Billion | Rs255.06 Million | ▼ -12.9% |
| 2006 | 0.06x | Rs2.38 Billion | Rs145.43 Million | ▲ +12.0% |
| 2005 | 0.05x | Rs1.16 Billion | Rs63.09 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow