Solstad Offsho (SOFF) — Capital Reinvestment Ratio
Latest as of June 2025:
0.03x
Solstad Offsho (SOFF) has a Capital Reinvestment Ratio of 0.03x as of June 2025, meaning it reinvests 0% of its operating cash flow (Nkr79.95 Million) in capital expenditures (Nkr2.72 Million). See Solstad Offsho free cash flow efficiency to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.03x
Capex / Operating Cash Flow
Operating Cash Flow
Nkr79.95 Million
NOK
Capital Expenditures
Nkr2.72 Million
NOK
Data as of
Jun 2025
Most recent filing
Solstad Offsho Capital Reinvestment Ratio (2000–2024)
This chart tracks Solstad Offsho's Capital Reinvestment Ratio across 25 annual periods.
Annual Capital Reinvestment Ratio for Solstad Offsho (2000–2024)
Year-by-year Capital Reinvestment Ratio for Solstad Offsho from 2000 to 2024. For live market cap and broader valuation context, see how much is Solstad Offsho worth.
| Year | Reinvestment Ratio | Operating CF (NOK) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.08x | Nkr96.27 Million | Nkr7.93 Million | ▲ +107.9% |
| 2023 | 0.04x | Nkr2.68 Billion | Nkr106.03 Million | ▼ -90.6% |
| 2022 | 0.42x | Nkr1.45 Billion | Nkr612.92 Million | ▲ +704.9% |
| 2021 | 0.05x | Nkr1.38 Billion | Nkr72.65 Million | ▼ -29.0% |
| 2020 | 0.07x | Nkr775.96 Million | Nkr57.38 Million | ▲ +54.1% |
| 2019 | 0.05x | Nkr1.01 Billion | Nkr48.47 Million | ▼ -9.1% |
| 2018 | 0.05x | Nkr1.25 Billion | Nkr65.75 Million | ▼ -45.1% |
| 2017 | 0.10x | Nkr741.03 Million | Nkr71.25 Million | ▼ -97.8% |
| 2016 | 4.43x | Nkr647.08 Million | Nkr2.87 Billion | ▲ +2549.3% |
| 2015 | 0.17x | Nkr764.29 Million | Nkr127.87 Million | ▼ -89.5% |
| 2014 | 1.59x | Nkr1.51 Billion | Nkr2.41 Billion | ▲ +654.9% |
| 2013 | 0.21x | Nkr710.71 Million | Nkr150.08 Million | ▼ -70.8% |
| 2012 | 0.72x | Nkr848.48 Million | Nkr614.05 Million | ▼ -77.2% |
| 2011 | 3.18x | Nkr392.46 Million | Nkr1.25 Billion | ▲ +13.9% |
| 2010 | 2.79x | Nkr1.16 Billion | Nkr3.25 Billion | ▲ +272.9% |
| 2009 | 0.75x | Nkr1.34 Billion | Nkr1.01 Billion | ▼ -25.0% |
| 2008 | 1.00x | Nkr1.11 Billion | Nkr1.11 Billion | ▼ -36.8% |
| 2007 | 1.58x | Nkr1.06 Billion | Nkr1.68 Billion | ▲ +4.3% |
| 2006 | 1.51x | Nkr919.16 Million | Nkr1.39 Billion | ▼ -30.0% |
| 2005 | 2.16x | Nkr584.96 Million | Nkr1.26 Billion | ▲ +5.9% |
| 2004 | 2.04x | Nkr273.35 Million | Nkr558.21 Million | ▲ +15.8% |
| 2003 | 1.76x | Nkr289.27 Million | Nkr510.13 Million | ▼ -22.8% |
| 2002 | 2.29x | Nkr579.90 Million | Nkr1.33 Billion | ▲ +38.1% |
| 2001 | 1.66x | Nkr564.77 Million | Nkr934.79 Million | ▲ +78.0% |
| 2000 | 0.93x | Nkr261.52 Million | Nkr243.15 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow