Solstad Offsho (SOFF) — Cash Flow Quality Index
Latest as of June 2025:
0.21x
Solstad Offsho (SOFF) has a Cash Flow Quality Index of 0.21x as of June 2025. Operating cash flow of Nkr79.95 Million is below net income of Nkr382.46 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore SOFF operating cash to total liabilities to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.21x
Operating CF / Net Income
Operating Cash Flow
Nkr79.95 Million
NOK
Net Income
Nkr382.46 Million
NOK
Data as of
Jun 2025
Most recent filing
Solstad Offsho Cash Flow Quality Index (2000–2024)
Historical Cash Flow Quality Index for Solstad Offsho across 17 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see cash flow conversion of Solstad Offsho.
Annual Cash Flow Quality Index for Solstad Offsho (2000–2024)
Year-by-year earnings quality comparison for Solstad Offsho.
| Year | Quality Index | Operating CF (NOK) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 0.73x | Nkr96.27 Million | Nkr131.40 Million | ▼ -86.9% |
| 2023 | 5.57x | Nkr2.68 Billion | Nkr480.07 Million | ▲ +5100.7% |
| 2020 | 0.11x | Nkr775.96 Million | Nkr7.24 Billion | ▼ -98.9% |
| 2014 | 9.99x | Nkr1.51 Billion | Nkr151.65 Million | ▲ +589.8% |
| 2013 | 1.45x | Nkr710.71 Million | Nkr490.99 Million | ▼ -35.7% |
| 2012 | 2.25x | Nkr848.48 Million | Nkr376.62 Million | ▼ -96.3% |
| 2010 | 61.21x | Nkr1.16 Billion | Nkr19.02 Million | ▲ +4627.0% |
| 2009 | 1.29x | Nkr1.34 Billion | Nkr1.04 Billion | ▼ -96.9% |
| 2008 | 41.19x | Nkr1.11 Billion | Nkr26.93 Million | ▲ +2537.4% |
| 2007 | 1.56x | Nkr1.06 Billion | Nkr680.33 Million | ▲ +47.2% |
| 2006 | 1.06x | Nkr919.16 Million | Nkr865.96 Million | ▼ -52.6% |
| 2005 | 2.24x | Nkr584.96 Million | Nkr261.01 Million | ▼ -8.1% |
| 2004 | 2.44x | Nkr273.35 Million | Nkr112.11 Million | ▲ +54.8% |
| 2003 | 1.58x | Nkr289.27 Million | Nkr183.61 Million | ▼ -11.3% |
| 2002 | 1.78x | Nkr579.90 Million | Nkr326.50 Million | ▲ +3.3% |
| 2001 | 1.72x | Nkr564.77 Million | Nkr328.48 Million | ▲ +0.8% |
| 2000 | 1.71x | Nkr261.52 Million | Nkr153.28 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.