TXC Corp (3042) — Capital Reinvestment Ratio
Latest as of June 2025:
0.24x
TXC Corp (3042) has a Capital Reinvestment Ratio of 0.24x as of June 2025, meaning it reinvests 0% of its operating cash flow (NT$787.07 Million) in capital expenditures (NT$192.66 Million). See how much free cash does TXC Corp generate to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.24x
Capex / Operating Cash Flow
Operating Cash Flow
NT$787.07 Million
TWD
Capital Expenditures
NT$192.66 Million
TWD
Data as of
Jun 2025
Most recent filing
TXC Corp Capital Reinvestment Ratio (2002–2024)
This chart tracks TXC Corp's Capital Reinvestment Ratio across 22 annual periods.
Annual Capital Reinvestment Ratio for TXC Corp (2002–2024)
Year-by-year Capital Reinvestment Ratio for TXC Corp from 2002 to 2024. For live market cap and broader valuation context, see TXC Corp (3042) market capitalisation.
| Year | Reinvestment Ratio | Operating CF (TWD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.96x | NT$2.59 Billion | NT$2.49 Billion | ▲ +204.9% |
| 2023 | 0.32x | NT$3.05 Billion | NT$963.10 Million | ▼ -16.5% |
| 2022 | 0.38x | NT$3.35 Billion | NT$1.27 Billion | ▼ -43.7% |
| 2021 | 0.67x | NT$3.63 Billion | NT$2.43 Billion | ▼ -26.0% |
| 2020 | 0.91x | NT$1.90 Billion | NT$1.72 Billion | ▲ +93.3% |
| 2019 | 0.47x | NT$1.66 Billion | NT$780.87 Million | ▼ -37.8% |
| 2018 | 0.75x | NT$1.07 Billion | NT$805.65 Million | ▲ +25.6% |
| 2017 | 0.60x | NT$1.66 Billion | NT$999.01 Million | ▲ +75.0% |
| 2016 | 0.34x | NT$2.48 Billion | NT$852.53 Million | ▲ +83.0% |
| 2015 | 0.19x | NT$2.25 Billion | NT$422.18 Million | ▼ -43.9% |
| 2014 | 0.33x | NT$1.53 Billion | NT$512.87 Million | ▼ -12.8% |
| 2013 | 0.38x | NT$1.99 Billion | NT$763.20 Million | ▼ -44.5% |
| 2012 | 0.69x | NT$1.67 Billion | NT$1.15 Billion | ▼ -23.4% |
| 2011 | 0.90x | NT$1.56 Billion | NT$1.41 Billion | ▼ -17.4% |
| 2010 | 1.09x | NT$1.82 Billion | NT$1.99 Billion | ▲ +229.6% |
| 2009 | 0.33x | NT$2.04 Billion | NT$673.99 Million | ▼ -76.2% |
| 2008 | 1.39x | NT$1.29 Billion | NT$1.80 Billion | ▲ +65.8% |
| 2007 | 0.84x | NT$1.64 Billion | NT$1.38 Billion | ▼ -30.8% |
| 2006 | 1.21x | NT$1.03 Billion | NT$1.25 Billion | ▲ +58.7% |
| 2005 | 0.76x | NT$735.25 Million | NT$562.46 Million | ▼ -58.2% |
| 2004 | 1.83x | NT$210.56 Million | NT$385.07 Million | ▲ +85.0% |
| 2002 | 0.99x | NT$258.02 Million | NT$255.11 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow