Atul Limited (ATUL) — Cash Flow Quality Index

Latest as of September 2025: 1.65x

Atul Limited (ATUL) has a Cash Flow Quality Index of 1.65x as of September 2025. Operating cash flow of Rs5.08 Billion exceeds net income of Rs3.07 Billion, indicating high earnings quality where cash backs reported profits. Explore Atul Limited (ATUL) investment intensity to see how much of total assets are deployed in long-term investments.

Cash Flow Quality Index

1.65x
Operating CF / Net Income

Operating Cash Flow

Rs5.08 Billion
INR

Net Income

Rs3.07 Billion
INR

Data as of

Sep 2025
Most recent filing

Atul Limited Cash Flow Quality Index (2004–2026)

Historical Cash Flow Quality Index for Atul Limited across 23 annual periods. Values consistently above 1.0x indicate high-quality earnings. Check Atul Limited (ATUL) tangible net worth to evaluate the tangible quality of the company's equity base.

Annual Cash Flow Quality Index for Atul Limited (2004–2026)

Year-by-year earnings quality comparison for Atul Limited. For live market cap and the full company financial profile, see ATUL market cap.

Year Quality Index Operating CF (INR) Net Income YoY Change
2026 1.57x Rs10.67 Billion Rs6.78 Billion ▲ +26.3%
2025 1.25x Rs6.03 Billion Rs4.84 Billion ▼ -39.7%
2024 2.07x Rs6.67 Billion Rs3.23 Billion ▲ +101.1%
2023 1.03x Rs7.07 Billion Rs6.88 Billion ▲ +259.4%
2022 0.29x Rs2.31 Billion Rs8.10 Billion ▼ -64.9%
2021 0.81x Rs7.18 Billion Rs8.82 Billion ▼ -21.9%
2020 1.04x Rs8.81 Billion Rs8.45 Billion ▲ +75.7%
2019 0.59x Rs4.04 Billion Rs6.80 Billion ▼ -31.3%
2018 0.86x Rs3.56 Billion Rs4.12 Billion ▼ -4.2%
2017 0.90x Rs4.02 Billion Rs4.46 Billion ▼ -5.9%
2016 0.96x Rs3.84 Billion Rs4.01 Billion ▲ +1.8%
2015 0.94x Rs3.06 Billion Rs3.26 Billion ▲ +91.2%
2014 0.49x Rs1.52 Billion Rs3.08 Billion ▼ -51.4%
2013 1.01x Rs1.89 Billion Rs1.86 Billion ▲ +48.6%
2012 0.68x Rs886.10 Million Rs1.30 Billion ▲ +58.0%
2011 0.43x Rs599.20 Million Rs1.39 Billion ▼ -70.1%
2010 1.44x Rs1.14 Billion Rs789.00 Million ▼ -62.0%
2009 3.80x Rs1.91 Billion Rs502.93 Million ▲ +566.9%
2008 0.57x Rs187.51 Million Rs329.31 Million ▼ -84.1%
2007 3.58x Rs908.12 Million Rs253.35 Million ▲ +1046.4%
2006 0.31x Rs114.68 Million Rs366.79 Million ▼ -90.1%
2005 3.15x Rs478.46 Million Rs151.87 Million ▲ +362.5%
2004 0.68x Rs20.34 Million Rs29.86 Million
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.