Tri Continental Closed Fund (TY) — Cash Flow Reinvestment Rate
Latest as of December 2021:
0.00x
Tri Continental Closed Fund (TY) has a Cash Flow Reinvestment Rate of 0.00x as of December 2021, reinvesting $0.00 (capex $0.00 ) from operating cash flow of $435.70 Million. See TY equity to assets ratio to measure how much of total assets are equity-financed.
Reinvestment Rate
0.00x
(Capex + Investments) / Operating CF
Total Reinvested
$0.00
Capex + Investments
Operating Cash Flow
$435.70 Million
USD
Capital Expenditures
$0.00
USD
Tri Continental Closed Fund Cash Flow Reinvestment Rate (1996–2021)
Historical reinvestment intensity for Tri Continental Closed Fund across 19 annual periods. Also explore TY asset base for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Tri Continental Closed Fund (1996–2021)
Year-by-year capital reinvestment analysis for Tri Continental Closed Fund. For live market cap and broader valuation context, see Tri Continental Closed Fund market capitalisation.
| Year | Reinvestment Rate | Total Reinvested (USD) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2021 | 0.00x | $0.00 | $435.70 Million | $0.00 | — |
| 2020 | 0.00x | $0.00 | $197.96 Million | $0.00 | — |
| 2019 | 0.00x | $0.00 | $341.30 Million | $0.00 | — |
| 2017 | 0.00x | $0.00 | $280.96 Million | $0.00 | — |
| 2016 | 0.00x | $0.00 | $185.42 Million | $0.00 | — |
| 2014 | 0.00x | $0.00 | $146.04 Million | $0.00 | — |
| 2013 | 0.00x | $0.00 | $313.40 Million | $0.00 | — |
| 2012 | 0.00x | $0.00 | $164.70 Million | $0.00 | — |
| 2011 | 0.00x | $0.00 | $68.40 Million | $0.00 | — |
| 2010 | 0.00x | $0.00 | $162.70 Million | $0.00 | — |
| 2009 | 0.00x | $0.00 | $172.30 Million | $0.00 | — |
| 2006 | 0.00x | $0.00 | $386.70 Million | $0.00 | — |
| 2005 | 0.00x | $0.00 | $41.10 Million | $0.00 | — |
| 2004 | 0.00x | $0.00 | $276.40 Million | $0.00 | — |
| 2003 | 0.00x | $0.00 | $467.40 Million | $0.00 | — |
| 1999 | 0.00x | $0.00 | $376.40 Million | $0.00 | — |
| 1998 | 0.00x | $0.00 | $814.90 Million | $0.00 | — |
| 1997 | 0.00x | $0.00 | $716.90 Million | $0.00 | — |
| 1996 | 0.00x | $0.00 | $496.10 Million | $0.00 | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow