Sony Group Corp (SONY) - Total Liabilities
Based on the latest financial reports, Sony Group Corp (SONY) has total liabilities worth $7.27 Trillion USD as of June 2026. Total liabilities represent everything the company owes to external parties, combining both current liabilities—like accounts payable, short-term debt, and accrued expenses—and non-current liabilities such as long-term debt, pension obligations, lease liabilities, and deferred tax liabilities. Explore investment intensity of Sony Group Corp to see how much of total assets are deployed in long-term investments.
Sony Group Corp - Total Liabilities Trend (1986–2026)
This chart illustrates how Sony Group Corp's total liabilities have evolved over time, based on quarterly financial data. For the complete balance sheet picture, see Sony Group Corp assets under control.
Sony Group Corp Competitors by Total Liabilities
The table below lists competitors of Sony Group Corp ranked by their total liabilities.
| Company | Country | Total Liabilities |
|---|---|---|
|
ALLIANZ SE UNSP.ADR 1/10
F:ALVE
|
Germany | €957.93 Billion |
|
ConocoPhillips
NYSE:COP
|
USA | $58.18 Billion |
|
Allianz SE VNA O.N.
XETRA:ALV
|
Germany | €949.07 Billion |
|
Sumitomo Mitsui Financial Group Inc
F:XMFA
|
Germany | €312.58 Trillion |
|
Airbus Group SE
PA:AIR
|
France | €108.91 Billion |
|
Capital One Financial Corporation
NYSE:COF
|
USA | $560.04 Billion |
|
Honeywell International Inc
NASDAQ:HON
|
USA | $58.67 Billion |
|
Deutsche Telekom AG
F:DTEA
|
Germany | €197.54 Billion |
Liability Composition Analysis (1986–2026)
This chart breaks down Sony Group Corp's total liabilities into key components over time: long-term debt, short-term debt, other current liabilities, and other non-current liabilities. Toggle between absolute values and percentage view to see how the composition has shifted. See Sony Group Corp net asset quality index to measure how much of total assets are equity-financed.
Liquidity & Leverage Metrics
Key Metrics Explained
| Metric | Value | Description |
|---|---|---|
| Current Ratio | 1.25 | Measures ability to pay short-term obligations (Current Assets ÷ Current Liabilities) |
| Quick Ratio | N/A | More stringent measure of short-term liquidity ((Current Assets - Inventory) ÷ Current Liabilities) |
| Cash Ratio | N/A | Most conservative liquidity measure (Cash & Equivalents ÷ Current Liabilities) |
| Debt to Equity | 0.87 | Measures financial leverage (Total Liabilities ÷ Shareholder Equity) |
| Debt to Assets | 0.45 | Portion of assets financed with debt (Total Liabilities ÷ Total Assets) |
Liability Trends Comparison
This chart compares key liability metrics across different time periods, showing how Sony Group Corp's debt structure has evolved. The comparison includes total liabilities, long-term debt, and current liabilities.
Annual Total Liabilities for Sony Group Corp (1986–2026)
The table below shows the annual total liabilities of Sony Group Corp from 1986 to 2026.
| Year | Total Liabilities | Change |
|---|---|---|
| 2026-03-31 | $7.20 Trillion | -73.11% |
| 2025-03-31 | $26.78 Trillion | +1.64% |
| 2024-03-31 | $26.35 Trillion | +7.57% |
| 2023-03-31 | $24.50 Trillion | +2.30% |
| 2022-03-31 | $23.95 Trillion | +15.21% |
| 2021-03-31 | $20.78 Trillion | +9.54% |
| 2020-03-31 | $18.97 Trillion | +14.73% |
| 2019-03-31 | $16.54 Trillion | +7.31% |
| 2018-03-31 | $15.41 Trillion | +6.17% |
| 2017-03-31 | $14.51 Trillion | +7.17% |
| 2016-03-31 | $13.54 Trillion | +4.97% |
| 2015-03-31 | $12.90 Trillion | +2.82% |
| 2014-03-31 | $12.55 Trillion | +8.76% |
| 2013-03-31 | $11.54 Trillion | +6.96% |
| 2012-03-31 | $10.79 Trillion | +8.34% |
| 2011-03-31 | $9.96 Trillion | +3.91% |
| 2010-03-31 | $9.58 Trillion | +8.91% |
| 2009-03-31 | $8.80 Trillion | -0.16% |
| 2008-03-31 | $8.81 Trillion | +6.07% |
| 2007-03-31 | $8.31 Trillion | +12.76% |
| 2006-03-31 | $7.37 Trillion | +11.48% |
| 2005-03-31 | $6.61 Trillion | -1.46% |
| 2004-03-31 | $6.71 Trillion | +10.67% |
| 2003-03-31 | $6.06 Trillion | +4.43% |
| 2002-03-31 | $5.80 Trillion | +4.69% |
| 2001-03-31 | $5.54 Trillion | +24.57% |
| 2000-03-31 | $4.45 Trillion | +2.44% |
| 1999-03-31 | $4.34 Trillion | -3.45% |
| 1998-03-31 | $4.50 Trillion | +9.75% |
| 1997-03-31 | $4.10 Trillion | +7.63% |
| 1996-03-31 | $3.81 Trillion | +25.85% |
| 1995-03-31 | $3.03 Trillion | +6.80% |
| 1994-03-31 | $2.83 Trillion | -6.06% |
| 1993-03-31 | $3.02 Trillion | -8.56% |
| 1992-03-31 | $3.30 Trillion | +5.85% |
| 1991-03-31 | $3.12 Trillion | +7.24% |
| 1990-03-31 | $2.91 Trillion | +99.19% |
| 1989-03-31 | $1.46 Trillion | +20.82% |
| 1988-03-31 | $1.21 Trillion | +59.94% |
| 1987-03-31 | $754.81 Billion | -11.02% |
| 1986-03-31 | $848.28 Billion | -- |
About Sony Group Corp
Sony Group Corporation develops, designs, produces, manufactures, supplies, and sells electronic equipment, instruments, and devices for consumer, professional, and industrial use in Japan, the United States, Europe, China, the Asia-Pacific, and internationally. The company operates through Game & Network Services, Music, Pictures, Entertainment Technology & Services, and Imaging & Sensing Soluti… Read more