CSG Holding Co Ltd (200012) — Capital Reinvestment Ratio
Latest as of June 2025:
1.03x
CSG Holding Co Ltd (200012) has a Capital Reinvestment Ratio of 1.03x as of June 2025, meaning it reinvests 1% of its operating cash flow (HK$315.45 Million) in capital expenditures (HK$324.07 Million). See 200012 free cash flow to operating cash ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
1.03x
Capex / Operating Cash Flow
Operating Cash Flow
HK$315.45 Million
HKD
Capital Expenditures
HK$324.07 Million
HKD
Data as of
Jun 2025
Most recent filing
CSG Holding Co Ltd Capital Reinvestment Ratio (1998–2024)
This chart tracks CSG Holding Co Ltd's Capital Reinvestment Ratio across 27 annual periods.
Annual Capital Reinvestment Ratio for CSG Holding Co Ltd (1998–2024)
Year-by-year Capital Reinvestment Ratio for CSG Holding Co Ltd from 1998 to 2024. For live market cap and broader valuation context, see 200012 market cap.
| Year | Reinvestment Ratio | Operating CF (HKD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 1.33x | HK$1.76 Billion | HK$2.34 Billion | ▼ -13.9% |
| 2023 | 1.55x | HK$2.76 Billion | HK$4.27 Billion | ▼ -11.4% |
| 2022 | 1.75x | HK$1.96 Billion | HK$3.42 Billion | ▲ +272.8% |
| 2021 | 0.47x | HK$3.90 Billion | HK$1.83 Billion | ▲ +15.1% |
| 2020 | 0.41x | HK$2.73 Billion | HK$1.11 Billion | ▲ +35.3% |
| 2019 | 0.30x | HK$2.38 Billion | HK$715.49 Million | ▼ -7.9% |
| 2018 | 0.33x | HK$2.13 Billion | HK$695.87 Million | ▼ -33.6% |
| 2017 | 0.49x | HK$2.46 Billion | HK$1.21 Billion | ▼ -14.5% |
| 2016 | 0.58x | HK$2.24 Billion | HK$1.29 Billion | ▼ -27.4% |
| 2015 | 0.79x | HK$1.09 Billion | HK$865.95 Million | ▼ -41.1% |
| 2014 | 1.35x | HK$1.41 Billion | HK$1.89 Billion | ▲ +6.8% |
| 2013 | 1.26x | HK$1.70 Billion | HK$2.14 Billion | ▲ +56.5% |
| 2012 | 0.81x | HK$1.73 Billion | HK$1.39 Billion | ▼ -51.4% |
| 2011 | 1.66x | HK$1.69 Billion | HK$2.80 Billion | ▲ +94.7% |
| 2010 | 0.85x | HK$2.37 Billion | HK$2.02 Billion | ▲ +22.0% |
| 2009 | 0.70x | HK$1.67 Billion | HK$1.17 Billion | ▼ -73.2% |
| 2008 | 2.60x | HK$1.03 Billion | HK$2.68 Billion | ▲ +101.4% |
| 2007 | 1.29x | HK$1.10 Billion | HK$1.43 Billion | ▼ -8.7% |
| 2006 | 1.42x | HK$806.67 Million | HK$1.14 Billion | ▲ +31.2% |
| 2005 | 1.08x | HK$923.61 Million | HK$997.56 Million | ▼ -44.1% |
| 2004 | 1.93x | HK$575.72 Million | HK$1.11 Billion | ▲ +35.1% |
| 2003 | 1.43x | HK$425.60 Million | HK$608.29 Million | ▼ -2.5% |
| 2002 | 1.47x | HK$326.18 Million | HK$478.17 Million | ▲ +169.7% |
| 2001 | 0.54x | HK$364.58 Million | HK$198.16 Million | ▲ +204.4% |
| 2000 | 0.18x | HK$323.29 Million | HK$57.72 Million | ▲ +88.7% |
| 1999 | 0.09x | HK$311.90 Million | HK$29.50 Million | ▼ -88.9% |
| 1998 | 0.85x | HK$210.44 Million | HK$178.80 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow