KCTC Co. Ltd (009070) — Cash Flow Quality Index
Latest as of December 2025:
11.58x
KCTC Co. Ltd (009070) has a Cash Flow Quality Index of 11.58x as of December 2025. Operating cash flow of ₩11.33 Billion exceeds net income of ₩978.87 Million, indicating high earnings quality where cash backs reported profits. Explore KCTC Co. Ltd (009070) debt coverage ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
11.58x
Operating CF / Net Income
Operating Cash Flow
₩11.33 Billion
KRW
Net Income
₩978.87 Million
KRW
Data as of
Dec 2025
Most recent filing
KCTC Co. Ltd Cash Flow Quality Index (2004–2025)
Historical Cash Flow Quality Index for KCTC Co. Ltd across 21 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see 009070 cash generation efficiency.
Annual Cash Flow Quality Index for KCTC Co. Ltd (2004–2025)
Year-by-year earnings quality comparison for KCTC Co. Ltd.
| Year | Quality Index | Operating CF (KRW) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 2.02x | ₩42.76 Billion | ₩21.16 Billion | ▼ -0.2% |
| 2024 | 2.03x | ₩52.08 Billion | ₩25.71 Billion | ▼ -8.9% |
| 2023 | 2.22x | ₩59.62 Billion | ₩26.81 Billion | ▼ -14.9% |
| 2022 | 2.61x | ₩68.67 Billion | ₩26.29 Billion | ▲ +60.4% |
| 2021 | 1.63x | ₩33.16 Billion | ₩20.36 Billion | ▲ +17.7% |
| 2020 | 1.38x | ₩17.91 Billion | ₩12.94 Billion | ▼ -68.2% |
| 2019 | 4.35x | ₩31.02 Billion | ₩7.13 Billion | ▲ +294.3% |
| 2018 | 1.10x | ₩7.93 Billion | ₩7.20 Billion | ▼ -34.4% |
| 2017 | 1.68x | ₩14.98 Billion | ₩8.92 Billion | ▼ -13.4% |
| 2016 | 1.94x | ₩15.77 Billion | ₩8.13 Billion | ▲ +22.3% |
| 2015 | 1.59x | ₩14.04 Billion | ₩8.86 Billion | ▲ +115.0% |
| 2014 | 0.74x | ₩12.23 Billion | ₩16.59 Billion | ▼ -92.4% |
| 2013 | 9.76x | ₩29.30 Billion | ₩3.00 Billion | ▲ +159.2% |
| 2011 | 3.77x | ₩11.23 Billion | ₩2.98 Billion | ▼ -0.4% |
| 2010 | 3.78x | ₩6.22 Billion | ₩1.65 Billion | ▲ +37.3% |
| 2009 | 2.75x | ₩8.50 Billion | ₩3.09 Billion | ▲ +1892.8% |
| 2008 | 0.14x | ₩644.50 Million | ₩4.66 Billion | ▲ +10.9% |
| 2007 | 0.12x | ₩1.81 Billion | ₩14.51 Billion | ▼ -97.7% |
| 2006 | 5.32x | ₩6.64 Billion | ₩1.25 Billion | ▲ +87.2% |
| 2005 | 2.84x | ₩8.12 Billion | ₩2.86 Billion | ▲ +38.3% |
| 2004 | 2.05x | ₩7.72 Billion | ₩3.76 Billion | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.