SRF Limited (SRF) — Cash Flow Quality Index

Latest as of September 2025: 2.73x

SRF Limited (SRF) has a Cash Flow Quality Index of 2.73x as of September 2025. Operating cash flow of Rs10.61 Billion exceeds net income of Rs3.88 Billion, indicating high earnings quality where cash backs reported profits. Explore long-term investment intensity of SRF Limited to see how much of total assets are deployed in long-term investments.

Cash Flow Quality Index

2.73x
Operating CF / Net Income

Operating Cash Flow

Rs10.61 Billion
INR

Net Income

Rs3.88 Billion
INR

Data as of

Sep 2025
Most recent filing

SRF Limited Cash Flow Quality Index (2005–2025)

Historical Cash Flow Quality Index for SRF Limited across 21 annual periods. Values consistently above 1.0x indicate high-quality earnings. Check how tangible is SRF Limited's equity to evaluate the tangible quality of the company's equity base.

Annual Cash Flow Quality Index for SRF Limited (2005–2025)

Year-by-year earnings quality comparison for SRF Limited. For live market cap and the full company financial profile, see SRF Limited (SRF) total market value.

Year Quality Index Operating CF (INR) Net Income YoY Change
2025 1.99x Rs24.87 Billion Rs12.51 Billion ▲ +26.9%
2024 1.57x Rs20.94 Billion Rs13.36 Billion ▲ +52.6%
2023 1.03x Rs29.02 Billion Rs28.24 Billion ▲ +26.2%
2022 0.81x Rs21.06 Billion Rs25.86 Billion ▼ -26.0%
2021 1.10x Rs17.72 Billion Rs16.10 Billion ▼ -9.7%
2020 1.22x Rs13.04 Billion Rs10.71 Billion ▲ +12.5%
2019 1.08x Rs8.96 Billion Rs8.27 Billion ▼ -9.9%
2018 1.20x Rs7.00 Billion Rs5.82 Billion ▲ +22.5%
2017 0.98x Rs6.45 Billion Rs6.57 Billion ▼ -48.6%
2016 1.91x Rs10.90 Billion Rs5.71 Billion ▲ +40.7%
2015 1.36x Rs5.42 Billion Rs3.99 Billion ▼ -18.6%
2014 1.67x Rs3.47 Billion Rs2.08 Billion ▲ +37.1%
2013 1.22x Rs4.23 Billion Rs3.48 Billion ▲ +2.8%
2012 1.18x Rs6.65 Billion Rs5.62 Billion ▲ +31.9%
2011 0.90x Rs6.17 Billion Rs6.87 Billion ▼ -25.1%
2010 1.20x Rs5.71 Billion Rs4.77 Billion ▼ -26.0%
2009 1.62x Rs3.52 Billion Rs2.18 Billion ▲ +140.6%
2008 0.67x Rs2.98 Billion Rs4.43 Billion ▲ +0.2%
2007 0.67x Rs2.97 Billion Rs4.43 Billion ▼ -35.5%
2006 1.04x Rs1.63 Billion Rs1.56 Billion ▲ +29.2%
2005 0.81x Rs673.59 Million Rs836.69 Million
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.