Daidong Elec (008110) — Capital Reinvestment Ratio
Latest as of December 2024:
0.05x
Daidong Elec (008110) has a Capital Reinvestment Ratio of 0.05x as of December 2024, meaning it reinvests 0% of its operating cash flow (₩4.38 Billion) in capital expenditures (₩198.04 Million). See free cash flow generation of Daidong Elec to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.05x
Capex / Operating Cash Flow
Operating Cash Flow
₩4.38 Billion
KRW
Capital Expenditures
₩198.04 Million
KRW
Data as of
Dec 2024
Most recent filing
Daidong Elec Capital Reinvestment Ratio (2000–2024)
This chart tracks Daidong Elec's Capital Reinvestment Ratio across 24 annual periods.
Annual Capital Reinvestment Ratio for Daidong Elec (2000–2024)
Year-by-year Capital Reinvestment Ratio for Daidong Elec from 2000 to 2024. For live market cap and broader valuation context, see Daidong Elec (008110) market capitalisation.
| Year | Reinvestment Ratio | Operating CF (KRW) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.07x | ₩7.22 Billion | ₩481.67 Million | ▼ -38.5% |
| 2023 | 0.11x | ₩13.90 Billion | ₩1.51 Billion | ▼ -28.6% |
| 2022 | 0.15x | ₩12.93 Billion | ₩1.97 Billion | ▼ -53.9% |
| 2021 | 0.33x | ₩5.26 Billion | ₩1.73 Billion | ▲ +4.6% |
| 2020 | 0.31x | ₩12.10 Billion | ₩3.81 Billion | ▼ -72.6% |
| 2019 | 1.15x | ₩5.44 Billion | ₩6.25 Billion | ▲ +107.0% |
| 2018 | 0.56x | ₩5.61 Billion | ₩3.11 Billion | ▼ -34.0% |
| 2017 | 0.84x | ₩3.48 Billion | ₩2.93 Billion | ▼ -31.6% |
| 2016 | 1.23x | ₩4.25 Billion | ₩5.23 Billion | ▲ +296.8% |
| 2015 | 0.31x | ₩7.11 Billion | ₩2.20 Billion | ▼ -65.9% |
| 2014 | 0.91x | ₩2.24 Billion | ₩2.03 Billion | ▲ +184.3% |
| 2013 | 0.32x | ₩17.44 Billion | ₩5.58 Billion | ▼ -61.7% |
| 2011 | 0.84x | ₩6.45 Billion | ₩5.39 Billion | ▼ -98.9% |
| 2010 | 74.38x | ₩70.59 Million | ₩5.25 Billion | ▲ +7605.7% |
| 2009 | 0.97x | ₩28.00 Billion | ₩27.02 Billion | ▼ -46.1% |
| 2008 | 1.79x | ₩7.22 Billion | ₩12.92 Billion | ▲ +41.9% |
| 2007 | 1.26x | ₩2.40 Billion | ₩3.03 Billion | ▼ -84.0% |
| 2006 | 7.91x | ₩447.78 Million | ₩3.54 Billion | ▼ -52.6% |
| 2005 | 16.69x | ₩233.68 Million | ₩3.90 Billion | ▲ +2289.5% |
| 2004 | 0.70x | ₩9.01 Billion | ₩6.29 Billion | ▼ -23.6% |
| 2003 | 0.91x | ₩10.38 Billion | ₩9.49 Billion | ▼ -12.3% |
| 2002 | 1.04x | ₩12.56 Billion | ₩13.10 Billion | ▲ +225.9% |
| 2001 | 0.32x | ₩20.20 Billion | ₩6.46 Billion | ▼ -16.1% |
| 2000 | 0.38x | ₩13.92 Billion | ₩5.31 Billion | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow